Your search has ended with a Shea Home in Sienna! 1 story home, 3 car garage,4 bedrooms, 3.5 bathroom, study, flex room. This is a true beauty with an open concept, cozy fireplace in the great room. The primary suite has a bay window & bathroom w/-a freestanding tub and an extended cover patio. Come live the difference in this gorgeous Shea Home!
MLS# | 18455315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,485 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 387 |
Listing Provided By | Shea Homes | Jimmy Franklin |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,116 |
Garage | 3 |
Story(s) | 1 |
Acreage | 10639.00 |
Golf Course | Yes |
State | TX |
---|---|
County | Fort Bend |
City | Missouri City |
Zip Code | 77459 |
Area | 38 |
Subarea | Sienna Area |
Community Name | Sienna |
School District | 19 - Fort Bend |
Elementary School | ALYSSA FERGUSON ELEMENTARY |
Middle School | THORNTON MIDDLE SCHOOL (FORT BEN |
High School | ALMETA CRAWFORD HIGH SCHOOL |
Listing VS Median (In Sienna) | |
Price: $659,990 low | high Med: $549,900 SqFt: 3,116 low | high Med: 2,764 $ / SqFt: $212 low | high Med: $200 On site: 387 low | high Med: 18.000000 |