New ListingAvailable for immediate move-in, this one-story 3-bedroom, 2-bath home comes fully equipped with a brand-new refrigerator, washer, and dryer. The remodeled kitchen features granite counters and a gas cooktop, while the dining area overlooks the patio for easy everyday living. A central fireplace adds a cozy focal point, and fresh paint gives the home a clean, updated feel. Pets are welcome! Enjoy the holidays and start the New Year in a comfortable home in the heart of the International District, with convenient access to shops, popular restaurants, parks, schools, and major highways.
| MLS # | 44200809 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Alpha, REALTORS | Vivian Dang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings, Vaulted Ceiling, 1 Bedroom Down - Not Primary BR, All Bedrooms Down, Primary Bed - 1st Floor, Split Plan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Entry, Family Room, Living/Dining Combo, Utility Room in House |
| Lot Features | Back Yard, Subdivided |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Fenced, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Brays Forest Sec 05 R/P |
| School District | 2 - Alief |
| Elementary School | Chancellor Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Brays Forest Sec 05 R/P) | |
Price: $1,700 low | high Med: $148,350 sqft: 1,283 low | high Med: 1,531 $ / sqft: $1 low | high Med: $84 On site: 2 low | high Med: 14.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77072 |
| Area | 28 |
| Subarea | Alief |
| Community Name | Brays Forest Sec 05 R/P |
| School District | 2 - Alief |
| Elementary School | Chancellor Elementary School |
| High School | 2 - Alief |
| Listing VS Median (in Brays Forest Sec 05 R/P) | |
Price: $1,700 low | high Med: $148,350 sqft: 1,283 low | high Med: 1,531 $ / sqft: $1 low | high Med: $84 On site: 2 low | high Med: 14.5 | |