1901 Post Oak is truly in the HEART of The GALLERIA Area. WORLD CLASS SHOPPING, FINE DINING and Entertainment... NEW AC & NEW APPEARANCES...Directly across from the HILTON Hotel. This 1 st floor NO STAIRS unit has everything one could need. Full size Washer/Drier, Study nook, large rooms and AMPLE STORAGE. Also, ASSIGNED PARKING and option to have STREET parking directly in front of unit... Lovely PRIVATE ENTRANCE from street or through MANNED and Valet Parking MAIN Entrance. OPTION for in site EXTRA Storage unit... ask to see if available at front desk. This is a FEM of a unit. Will go quickly.
| MLS # | 8153808 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Lofts On Post Oak |
| Status | Active |
| Year | 2003 |
| Days On Site | 16 |
| Listing Provided By | Walzel Properties - Corporate Office | Kimberly Hangs |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,031 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 5.18 |
| Heating | Electric, Zoned |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, Primary Bed - 1st Floor |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Entry, Living Area - 1st Floor, Utility Room in House |
| Exterior Features | Exercise Room, Trash Chute |
|---|---|
| Lot Features | Other |
| Patio And Porch Features | Patio/Deck |
| Direction Faces | South |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Assigned, Auto Garage Door Opener, Controlled Entrance, Valet, Electric Gate, Gated, Garage Door Opener, Driveway Gate |
| Utilities | Cable Available, Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Septic Tank |
| Water Source | Public |
| Community Features | Party Room, Door Person, Receptionist |
|---|---|
| Har Restrictions | Deed Restrictions |
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Lofts/Post Oak |
| School District | 27 - Houston |
| Elementary School | Briargrove Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lofts/Post Oak) | |
Price: $1,850 low | high Med: $205,000 sqft: 1,031 low | high Med: 1,031 $ / sqft: $2 low | high Med: $199 On site: 16 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77056 |
| Area | 22 |
| Subarea | Galleria |
| Community Name | Lofts/Post Oak |
| School District | 27 - Houston |
| Elementary School | Briargrove Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Lofts/Post Oak) | |
Price: $1,850 low | high Med: $205,000 sqft: 1,031 low | high Med: 1,031 $ / sqft: $2 low | high Med: $199 On site: 16 low | high Med: 28 | |