New ListingPrice was decreased because its now being sold w/ 1 acers VS 2 acre. 3 BDR 2 BTH beautify located on 2 acres of land... Drive down a peaceful country road to this beautiful custom home with a huge open concept living room and kitchen. As you walk in you are greeted by natural light flowing through all the windows at the back of the home. With a modern farmhouse feel, this home features luxury details including solid stone countertops throughout, 8 foot island, stainless steel dishwasher and stove, modern vent hood, pot filler, waterproof luxury vinyl flooring through-out, custom master shower, stainless steel farm-sink, soft close wood cabinets, tray ceiling in master and open shelving in the kitchen. The walk in Master closet is huge is perfect for his and hers. Beautifully placed on 2 acres of land.
| MLS # | 7538008 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 2 |
| Listing Provided By | JLA Realty | Brandi Bertrand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,798 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Cooktop, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | 1 Living Area, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Cleared, Subdivided, 1 Up to 2 Acres |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Additional Parking, Boat, Driveway Gate, RV Access/Parking |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Water District |
| Green Energy Efficient | Attic Vents, Thermostat, Lighting |
| Har Restrictions | No Restrictions |
|---|---|
| Road Surface Type | Dirt, Gravel |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Evergreen Ests Sub |
| School District | 101 - Coldspring-Oakhurst Consol |
| Elementary School | James Street Elementary School |
| High School | 101 - Coldspring-Oakhurst Consol |
| Listing VS Median (in Evergreen Ests Sub) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,798 low | high Med: 1,798 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |
| State | TX |
|---|---|
| County | San Jacinto |
| City | Coldspring |
| Zip Code | 77331 |
| Area | 64 |
| Subarea | Coldspring | South San Jacinto County |
| Community Name | Evergreen Ests Sub |
| School District | 101 - Coldspring-Oakhurst Consol |
| Elementary School | James Street Elementary School |
| High School | 101 - Coldspring-Oakhurst Consol |
| Listing VS Median (in Evergreen Ests Sub) | |
Price: $2,000 low | high Med: $2,000 sqft: 1,798 low | high Med: 1,798 $ / sqft: $1 low | high Med: $1 On site: 2 low | high Med: 2 | |