Spread out in this approximately 3,396-square-foot Westgreen Park home offering six bedrooms and 3.5 baths. Multiple living and dining spaces provide flexibility for everyday activities, entertaining, and working from home. The downstairs primary suite includes an attached bath and spacious walk-in closet. Generous kitchen cabinetry, ample counter space, and gas cooking support everyday meal preparation. Upstairs are five bedrooms, two full bathrooms, and a conveniently located laundry room. Use the additional rooms to suit your needs, whether for bedrooms, a home office, hobbies, or a media room. A fenced backyard, corner-lot setting, and attached two-car garage complete the property. Community amenities include a pool and playground, with convenient access to I-10, Grand Parkway, shopping, and dining. See the included floor plans for layout details.
| MLS # | 80172718 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Signature | Vicente Alaniz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,396 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Primary Bed - 1st Floor |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Den, Formal Dining, Formal Living, Home Office/Study, Utility Room in House |
| Lot Features | Back Yard, Cleared, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Westgreen Park Sec 3 |
| School District | 30 - Katy |
| Elementary School | Hayes Elementary School |
| High School | 30 - Katy |
| Listing VS Median (in Westgreen Park Sec 3) | |
Price: $2,700 low | high Med: $176,350 sqft: 3,396 low | high Med: 3,396 $ / sqft: $1 low | high Med: $52 On site: 17 low | high Med: 16.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77450 |
| Area | 36 |
| Subarea | Katy Southeast |
| Community Name | Westgreen Park Sec 3 |
| School District | 30 - Katy |
| Elementary School | Hayes Elementary School |
| High School | 30 - Katy |
| Listing VS Median (in Westgreen Park Sec 3) | |
Price: $2,700 low | high Med: $176,350 sqft: 3,396 low | high Med: 3,396 $ / sqft: $1 low | high Med: $52 On site: 17 low | high Med: 16.5 | |