New Listing**COMING SOON! CURRENTLY OCCUPIED UNTIL NOVEMBER 30th** Welcome home to 23207 Pine Post Ln in the established Post Wood community of Spring! This charming one-story home offers 3 bedrooms, 2 full baths, and approximately 1,700 sq. ft. of comfortable living space. Enjoy a spacious living area featuring a cozy wood-burning fireplace, a functional kitchen with pantry, and convenient indoor utility connections. The fenced backyard provides a great space for outdoor gatherings, pets, or relaxation, while the 2-car garage offers added parking and storage. Conveniently located near I-45, Hardy Toll Road, and FM 1960 for easy commuting. Enjoy nearby shopping, dining, and everyday conveniences at Cypresswood Plaza and North Shopping Center. Outdoor enthusiasts will appreciate nearby Mercer Arboretum, Pundt Park, and Jesse H. Jones Park & Nature Center. A wonderful place to call home! **Provide 3 months proof of income in the application, copies of Social Security cards & Driver's license.**
| MLS # | 85346879 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 5 |
| Listing Provided By | Real Property Management Prefe | Joni Wolfswinkel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Electric Oven, Electric Range, Dishwasher |
| Interior Features | All Bedrooms Down |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Free Standing, Wood Burning |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Formal Dining, Utility Room in House |
| Lot Features | Back Yard, Subdivided |
|---|---|
| Fencing | Back Yard, Partial |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 01 R/P |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Post Wood Sec 01 R/P) | |
Price: $1,645 low | high Med: $175,000 sqft: 1,700 low | high Med: 1,532 $ / sqft: $1 low | high Med: $114 On site: 5 low | high Med: 2 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Post Wood Sec 01 R/P |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Post Wood Sec 01 R/P) | |
Price: $1,645 low | high Med: $175,000 sqft: 1,700 low | high Med: 1,532 $ / sqft: $1 low | high Med: $114 On site: 5 low | high Med: 2 | |