Charming 4 beds, 2.5 baths, 2,651 sq ft home in Spring! Open kitchen concept with updated counters. Primary suite with attached bathroom. Spacious backyard, great for gatherings! Pets accepted on a case by case basis. The Fireplace is decorative. Schedule your showing today! This home is as-is. This home may be located within a Homeowners Association (HOA) community. If so, residents will be responsible for adhering to all HOA rules and regulations. Please contact your agent or landlord's agent for more information.
| MLS # | 3170820 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 9 |
| Listing Provided By | Open House Texas Property Management LLC | Sergio DeSantiago |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,651 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Range, Refrigerator, Dishwasher |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Lot Features | Cul-De-Sac |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Water District |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Oaks Devonshire Sec 01 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Oaks Devonshire Sec 01) | |
Price: $2,400 low | high Med: $150,748 sqft: 2,651 low | high Med: 2,368 $ / sqft: $1 low | high Med: $64 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 13 |
| Subarea | Spring | Klein |
| Community Name | Oaks Devonshire Sec 01 |
| School District | 32 - Klein |
| Elementary School | Lemm Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Oaks Devonshire Sec 01) | |
Price: $2,400 low | high Med: $150,748 sqft: 2,651 low | high Med: 2,368 $ / sqft: $1 low | high Med: $64 On site: 9 low | high Med: 9 | |