Welcome to this exceptional 5 bedroom, 3.5 bath home on a 10,000sf lot backing to a park! Updated kitchen and baths; HVAC and roof less than 2 years old. Spacious rooms, large Primary suite, and a versatile floor plan. Enjoy the convenience of a short cul-de-sac street and a 3-car garage. Recent upgrades include Solar Panels with Tesla Powerwall, Anderson Windows at front of home, roof installed in 2025 and recent new flooring. Don't miss this opportunity to own a stunning property with modern features in a prime location! Make an appointment today! This one will not last!
| MLS # | 97811095 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1957 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Signature | Larry Mercer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,935 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Double Oven, Microwave, Dishwasher |
| Interior Features | Formal Entry/Foyer, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas, Gas Log, Wood Burning |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Cul-De-Sac, Greenbelt, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Direction Faces | West |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77063 |
| Area | 22 |
| Subarea | Briarmeadow | Tanglewilde |
| Community Name | Briarmeadow Sec 01 |
| School District | 27 - Houston |
| Elementary School | Piney Point Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Briarmeadow Sec 01) | |
Price: $4,900 low | high Med: $239,950 sqft: 2,935 low | high Med: 2,511 $ / sqft: $2 low | high Med: $115 On site: 18 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77063 |
| Area | 22 |
| Subarea | Briarmeadow | Tanglewilde |
| Community Name | Briarmeadow Sec 01 |
| School District | 27 - Houston |
| Elementary School | Piney Point Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Briarmeadow Sec 01) | |
Price: $4,900 low | high Med: $239,950 sqft: 2,935 low | high Med: 2,511 $ / sqft: $2 low | high Med: $115 On site: 18 low | high Med: 23 | |