REMARKABLE FULLY RENOVATED 2-STORY HOME! THIS GEM IS EQUIPT WITH NEWER AC, FURNACE, LIGHT FIXTURES, CEILING FANS, BLINDS, HIGH EFFICIENCY AIR FILTERS- DESIGNED TO REDUCE ALLERGENS, WATER HEATER AND LUXURY TILED WOOD-LIKE FLOORING. GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES AND LOTS OF CABINET SPACE IN THE KITCHEN, PRACTICAL FOR MODERN LIFE ROUTINES. THE SLIDING GLASS DOORS LEAD TO THE LOW MAINTENANCE, FENCED IN BACK YARD W/EXTENDED PATIO, LAWNMOWER IS INCLUDED-MAKING YARD WORK A BREEZE! EPOXY FLOORING IN GARAGE AND SAMSUNG WASHER/DRYER! 4 BEDROOMS UP, BAMBOO FLOORING THROUGHOUT & EXCELLENT SIZE BONUS ROOM FOR YOUR HOME OFFICE. GRAND PRIMARY BEDROOM HAS EXTENDED SPACE FOR NURSERY OR SECONDARY OFFICE, GENEROUS SIZE WALK IN CLOSET & PRIVATE BATHROOM. CLOSE TO SHOPPING, DINING, ENTERTAINMENT AND MINUTES FROM THE WOODLANDS! COMMUTERS WILL APPRECIATE PROXIMITY TO MAJOR HIGHWAYS, INCLUDING THE 99 TOLL & I-45, MAKING TRAVEL EASY. YOU MUST SEE THIS STUNNING HOME!
| MLS # | 66209565 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Coming Soon |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty LLC | Noreen Pascal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Freestanding Oven, Gas Oven, Microwave, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | All Bedrooms Up, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Lot Features | Street, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public |
|---|
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $2,000 low | high Med: $78,500 sqft: 2,380 low | high Med: 2,180 $ / sqft: $1 low | high Med: $40 On site: 8 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Foxhollow South Sec 01 |
| School District | 32 - Klein |
| Elementary School | Zwink Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Foxhollow South Sec 01) | |
Price: $2,000 low | high Med: $78,500 sqft: 2,380 low | high Med: 2,180 $ / sqft: $1 low | high Med: $40 On site: 8 low | high Med: 17 | |