Come see the beautiful Perry home with extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island. Family room features wall of windows and a wood mantel fireplace. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off two-car garage.
| MLS # | 80868507 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Home Run Realty | Paul Stewart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,209 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Meridiana Sec 48 |
| Listing VS Median (in Meridiana Sec 48) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,209 low | high Med: 2,209 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Meridiana Sec 48 |
| Listing VS Median (in Meridiana Sec 48) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,209 low | high Med: 2,209 $ / sqft: $1 low | high Med: $1 On site: 7 low | high Med: 7 | |