Beautiful and well-maintained 4-bedroom, 2.5-bath home located in a quiet and desirable neighborhood, with no direct neighbors in front or behind, offering added privacy and an open feel. Enjoy the spacious backyard featuring a playset and storage shed, perfect for outdoor activities, family gatherings, and extra storage. The home has been exceptionally well cared for, is spotless, and move-in ready! Carpet-free flooring throughout offers easy maintenance and a clean, modern feel. Refrigerator, washer, and dryer are all included for your convenience. Don't miss this wonderful opportunity to make this lovely home yours!
| MLS # | 10062619 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 11 |
| Listing Provided By | B & W Realty Group LLC | My Nhung Trinh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,380 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Up, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Electric Dryer Connection, Gas Dryer Connections, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Entry, Family Room, Formal Living, Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor |
| Lot Features | Subdivided |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Champions Point Village Sec 04 |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Champions Point Village Sec 04) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,380 low | high Med: 2,380 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77066 |
| Area | 13 |
| Subarea | 1960 | Cypress Creek South |
| Community Name | Champions Point Village Sec 04 |
| School District | 32 - Klein |
| Elementary School | Klenk Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Champions Point Village Sec 04) | |
Price: $2,400 low | high Med: $2,400 sqft: 2,380 low | high Med: 2,380 $ / sqft: $1 low | high Med: $1 On site: 11 low | high Med: 11 | |