Ask me about State,City, and Federal employee lease discount! Remodeled property with immediate access to the Medical Center, Museum District, Downtown Houston, and other desirable amenities.Inviting raised front porch with a huge backyard area. Wood look vinyl flooring throughout along with fresh paint. The living and dining combo provide seamless flow into the kitchen which features an electric cooktop, blue cabinets, stainless refrigerator and multiple storage options throughout.Side hallway leads you to 3 generously sized bedrooms, primary with built ins and an oversized closet.Bathroom has gleaming white tile, a tub/shower combo, and an abundance of space. Washer/dryer connections.All of this on a fully fenced corner lot in one of Houston's most historic neighborhoods. Complete TREC application, rental/employment verification, credit & background check required along with proof of income and identity needed to apply. Deposit $1700. House wired for AT&T internet and TV only.
| MLS # | 91751251 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1945 |
| Days On Site | 10 |
| Listing Provided By | Compass RE Texas, LLC - Houston | Lorraine Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Electric Oven, Microwave, Gas Cooktop, Refrigerator, Dishwasher |
| Interior Features | All Bedrooms Down |
| Window Features | Window Coverings |
| Fireplaces Total | 0 |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Living Area - 1st Floor |
| Lot Features | Corner Lot |
|---|---|
| Fencing | Full |
| Parking Features | No Garage, Additional Parking |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Road Surface Type | Asphalt |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Belmont Sec 02) | |
Price: $1,650 low | high Med: $1,150 sqft: 1,152 low | high Med: 5,456 $ / sqft: $1 low | high Med: $0 On site: 10 low | high Med: 28 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Belmont Sec 02 |
| School District | 27 - Houston |
| Elementary School | Peck Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Belmont Sec 02) | |
Price: $1,650 low | high Med: $1,150 sqft: 1,152 low | high Med: 5,456 $ / sqft: $1 low | high Med: $0 On site: 10 low | high Med: 28 | |