New ListingWELCOME TO PEERLESS VILLAS, near Houston's Medical Center! This stunning 2-story new construction offers 1,875 sqft of living space on a 2,500 sqft lot, featuring a private driveway and no HOA fees. The first floor boasts an open floor plan filled with natural light, showcasing beautiful White Oak LVP flooring. The modern kitchen is a chef's delight with quartz countertops, stainless steel appliances, and birch wood soft-close cabinets. Upstairs features spacious bedrooms to provide a tranquil retreat. The private backyard, complete with low-maintenance artificial turf, is perfect for relaxation and play. A home security system is included for your peace of mind, and low-maintenance landscaping keeps the home looking pristine with minimal effort. Located minutes from the Medical Center & Downtown Houston, this home offers access to top-tier healthcare, dining, shopping, and entertainment. Embrace the perfect blend of style, convenience, & modern living in this exquisite home.
| MLS # | 44115285 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 2 |
| Listing Provided By | Nan & Company Properties - Corporate Office (Heights) | Luke Hurtado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,875 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Gas Oven, Microwave, Gas Cooktop, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Har Room Description | Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Cleared, 0 Up To 1/4 Acre |
|---|---|
| Fencing | Back Yard |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| School District | 27 - Houston |
| Elementary School | Thompson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Southland) | |
Price: $2,350 low | high Med: $219,999 sqft: 1,875 low | high Med: 1,064 $ / sqft: $1 low | high Med: $207 On site: 2 low | high Med: 26 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| School District | 27 - Houston |
| Elementary School | Thompson Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Southland) | |
Price: $2,350 low | high Med: $219,999 sqft: 1,875 low | high Med: 1,064 $ / sqft: $1 low | high Med: $207 On site: 2 low | high Med: 26 | |