New ListingWe are excited to share this lovely home in The Preserve at Northampton with you! Nestled in one of Spring's most welcoming gated communities, it's just minutes from The Woodlands and zoned to wonderful Klein ISD schools. You'll love the convenient access to Highway 99, 249, 45, and the Hardy Toll Road. Tucked away on a quiet half cul-de-sac with no back neighbors, this beautifully cared-for two-story home offers a peaceful, private retreat. Just a few highlights: Bright & Inviting Interior: Enjoy a sunlit open layout with beautiful flooring and a cozy primary bedroom downstairs. Easy Living: Comes complete with a spacious backyard and a refrigerator ready for your use. Wonderful Amenities: Enjoy full access to the resort-style pool, community clubhouse, and park. It truly is a special home that offers a warm balance of comfort and style. Make your appointment today!
| MLS # | 69388552 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 5 |
| Listing Provided By | Ideal Realty | Bradley Musick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,062 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Refrigerator, Dishwasher |
| Interior Features | En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Har Room Description | Kitchen/Dining Combo, Media, Utility Room in House |
| Lot Features | Cul-De-Sac, Subdivided |
|---|---|
| Construction Materials | Insulation - Blown Fiberglass |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Thermostat, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Preserve At Northhampton |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Preserve At Northhampton) | |
Price: $2,800 low | high Med: $2,800 sqft: 3,062 low | high Med: 3,062 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Preserve At Northhampton |
| School District | 32 - Klein |
| Elementary School | Northampton Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Preserve At Northhampton) | |
Price: $2,800 low | high Med: $2,800 sqft: 3,062 low | high Med: 3,062 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |