New ListingWelcome to this charming, move-in-ready, one-story home featuring 3 spacious bedrooms and 2 full bathrooms. Generous living and dining areas provide plenty of room to relax and entertain. The kitchen offers ample cabinet space and beautiful granite countertops. Step outside to your fenced backyard, perfect for outdoor gatherings, playtime, and pets.
| MLS # | 49629212 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 5 |
| Listing Provided By | BlueRoof Real Estate | Olgaliydia Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Gas |
| Cooling Yes / No | Yes |
| Lot Features | Street, Subdivided |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Laura Koppe Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Laura Koppe Place) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,596 low | high Med: 1,596 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77016 |
| Area | 2 |
| Subarea | Northside |
| Community Name | Laura Koppe Place |
| School District | 27 - Houston |
| Elementary School | Cook Elementary School (Houston) |
| High School | 27 - Houston |
| Listing VS Median (in Laura Koppe Place) | |
Price: $1,750 low | high Med: $1,750 sqft: 1,596 low | high Med: 1,596 $ / sqft: $1 low | high Med: $1 On site: 5 low | high Med: 5 | |