New ListingWelcome to 9006 Bold Forest, located in the established Inwood North neighborhood! This charming one-story home features 3 bedrooms and 2 full bathrooms with a comfortable and inviting floor plan. Nestled in a well-established community with mature trees, this home offers a great place to call home. Conveniently located near shopping, dining, schools, and major roadways for an easy commute. Don't miss this wonderful leasing opportunity. Schedule your showing today!
| MLS # | 86477366 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1981 |
| Days On Site | 4 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Katy | Vicki Bird |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,653 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Refrigerator, Dishwasher |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Family Room |
| Lot Features | Back Yard, Street, Subdivided |
|---|---|
| Fencing | Back Yard, Fenced, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 03 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 03) | |
Price: $1,825 low | high Med: $1,825 sqft: 1,653 low | high Med: 1,653 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77088 |
| Area | 11 |
| Subarea | Northwest Houston |
| Community Name | Inwood North Sec 03 |
| School District | 32 - Klein |
| Elementary School | Nitsch Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Inwood North Sec 03) | |
Price: $1,825 low | high Med: $1,825 sqft: 1,653 low | high Med: 1,653 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |