Beautiful fully furnished house with tile & carpet floors, quartz countertops, crown molding, recessing lighting, and much more. Refrigerator, Washer, & Dryer included. Terrific location close to Downtown via Hwy 288 and Loop 610. Also convenient to UH & TSU. Short Term Rentals approved by the landlord. Contact the listing agent for a private tour.
| MLS # | 23761049 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 9 |
| Listing Provided By | Trinity Texas Realty INC | Ebin Kurian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,673 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dryer, Refrigerator, Washer, Dishwasher |
| Interior Features | Formal Entry/Foyer, All Bedrooms Up, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Gameroom Up, Living Area - 1st Floor, Utility Room in House |
| Lot Features | Back Yard, Subdivided |
|---|---|
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Attic Vents, Thermostat |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Buffum Place |
| School District | 27 - Houston |
| Elementary School | Reynolds Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Buffum Place) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,673 low | high Med: 1,673 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Buffum Place |
| School District | 27 - Houston |
| Elementary School | Reynolds Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Buffum Place) | |
Price: $2,200 low | high Med: $2,200 sqft: 1,673 low | high Med: 1,673 $ / sqft: $1 low | high Med: $1 On site: 9 low | high Med: 9 | |