Welcome to your new home in the Beautiful Community of Hampton Creek! This meticulously maintained, 4 bedroom, two-bath home has it all! This well kept home is situated close to Gosling road with no across the street neighbors. Open concept in the main part of the house, big walk in closets and high ceilings neutral paint throughout and tons of windows, this home is light and bright and move-in ready! The spacious kitchen and a stainless-steel sink. The flow into the family room makes this home perfect for entertaining. The primary bedroom is roomy enough for a king bed and a sitting area, with an ensuite bath and a walk-in closet. 3 secondary bedrooms share a hall bath with a shower/tub combo. Step out back onto a covered patio with plenty of room for grilling or just sitting out and enjoying.Easy access to 99, I-45, and The Woodlands, Dinning and shopping. Zoned to the highly sought-after Klein ISD
| MLS # | 51677448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 19 |
| Listing Provided By | REALM Real Estate Professionals - North Houston | Mohammad Ali |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,008 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Gas Dryer Hookup |
| Har Room Description | 1 Living Area, Breakfast Room, Entry, Family Room, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, 0 Up To 1/4 Acre |
| Fencing | Full |
| Construction Materials | Brick, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 10262 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Hampton Crk Sec 4 |
| School District | 32 - Klein |
| Elementary School | French Elementary School (Klein) |
| High School | 32 - Klein |
| Listing VS Median (in Hampton Crk Sec 4) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $179 low | high Med: $179 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Hampton Crk Sec 4 |
| School District | 32 - Klein |
| Elementary School | French Elementary School (Klein) |
| High School | 32 - Klein |
| Listing VS Median (in Hampton Crk Sec 4) | |
Price: $360,000 low | high Med: $360,000 sqft: 2,008 low | high Med: 2,008 $ / sqft: $179 low | high Med: $179 On site: 19 low | high Med: 19 | |