Precious home priced to sell on a corner lot, conveniently located minutes from I-45 and FM 2920 with easy access to Grand Parkway, area parks, community pool, and great shopping. This well-designed floor plan offers a 1st floor primary suite w/walk-in closet & featuring double sinks, separate shower, and soaking tub. Formal living & formal dining welcome you in, while the breakfast room opens off the kitchen w/gas range, gas oven, NEW microwave, NEW dishwasher, and disposal. NEW ROOF 2021, HVAC Has a new coil & capacitor 2021. NEW back fence and lovely wood-look tiles. Dedicated office is perfect for working from home. Upstairs is a spacious gameroom, ready for fun and the back patio is perfect for relaxing after a long day.
| MLS # | 29247212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $320 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Signature | Tracy Gremillion |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | Crown Molding, Primary Bed - 1st Floor, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Har Room Description | Breakfast Room, Formal Dining, Formal Living, Gameroom Up, Home Office/Study, Utility Room in House |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Other, 0 Up To 1/4 Acre |
| Fencing | Back Yard |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Water Source | Public, Water District |
|---|---|
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Tax Annual Amount | 8681 |
|---|---|
| Tax Year | 2025 |
| Tax Exemptions | Homestead |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows R/P |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Dove Meadows R/P) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $129 low | high Med: $129 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77388 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Dove Meadows R/P |
| School District | 32 - Klein |
| Elementary School | Kreinhop Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Dove Meadows R/P) | |
Price: $310,000 low | high Med: $310,000 sqft: 2,400 low | high Med: 2,400 $ / sqft: $129 low | high Med: $129 On site: 17 low | high Med: 17 | |