Waterfront lot on Lake Livingston in Onalaska! Build your dream lake house or enjoy a weekend retreat in Twin Harbors. A newer dock (approx. 3 years old) features two boat lifts, electricity, storage with refrigerator and shelving, and a lake-water pump for washing down boats and the deck. Enjoy beautiful lake views and front-row views of the spectacular 4th of July fireworks! Electricity is in place; City of Onalaska water, sewer and natural gas are available at the road, per seller. The property also comes with two sets of building plans, boundary survey and topographic survey. Twin Harbors amenities include private, resident-only community pool, covered picnic area with showers/restrooms, sports fields, and boat launch w/ ample parking. Enjoy boating, fishing, swimming, tubing and more! Camper, two Sea-Doos and 2019 Hurricane deck boat are negotiable, separately or as a package.
| MLS # | 70236360 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | eXp Realty LLC | Jennifer Derr |
| Acreage | 0.18 |
|---|---|
| Water Front | Yes |
| Property View | Lake, Water View |
| Lot Features | Build Line Restricted, Subdivision, Waterfront, 0 Up To 1/4 Acre, Cleared, Other Lot Improvements |
|---|
| Utilities | Natural Gas Available, Cable Unknown, Electricity Available, Sewer Not Available, Water Not Available |
|---|
| Har Restrictions | Build Line Restricted, Deed Restrictions |
|---|---|
| Road Surface Type | Asphalt |
| Current Use | Other, Residential |
| Tax Annual Amount | 3405 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Twin Harbors |
| School District | 104 - Onalaska |
| Elementary School | Onalaska Elementary School |
| High School | 104 - Onalaska |
| Listing VS Median (in Twin Harbors) | |
Price: $189,950 low | high Med: $0 On site: 10 low | high Med: | |
| State | TX |
|---|---|
| County | Polk |
| City | Onalaska |
| Zip Code | 77360 |
| Area | 44 |
| Subarea | Lake Livingston Area |
| Community Name | Twin Harbors |
| School District | 104 - Onalaska |
| Elementary School | Onalaska Elementary School |
| High School | 104 - Onalaska |
| Listing VS Median (in Twin Harbors) | |
Price: $189,950 low | high Med: $0 On site: 10 low | high Med: | |