New Listing15 Acres of cleared level land. It has an agricultural exemption. Come and build your dream home in the country.
| MLS # | 15473129 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Real Estate Assoc. | Lou Rosas |
| Acreage | 15.00 |
|---|
| Lot Features | Cleared, Open Lot |
|---|
| Tax Annual Amount | 37 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Sealy Sub |
| Listing VS Median (in Sealy Sub) | |
Price: $750,000 low | high Med: $283,950 On site: 6 low | high Med: 128.5 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Sealy Sub |
| Listing VS Median (in Sealy Sub) | |
Price: $750,000 low | high Med: $283,950 On site: 6 low | high Med: 128.5 | |