New Listingempty lot 50x100.
| MLS # | 3837426 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | HomeSmart | Luis Navarro |
| Acreage | 0.12 |
|---|
| Lot Features | Subdivision, 0 Up To 1/4 Acre |
|---|
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Unknown/Verify |
|---|---|
| Current Use | Multi-Family, Residential |
| Tax Annual Amount | 2545 |
|---|---|
| Tax Year | 2026 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| School District | 27 - Houston |
| Elementary School | Foster Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Southland) | |
Price: $110,000 low | high Med: $209,900 On site: 6 low | high Med: 27 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Southland |
| School District | 27 - Houston |
| Elementary School | Foster Elementary School (Housto |
| High School | 27 - Houston |
| Listing VS Median (in Southland) | |
Price: $110,000 low | high Med: $209,900 On site: 6 low | high Med: 27 | |