New ListingTouring for October is by appointment only by calling the agent.
| MLS # | 98807262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | David Brown Properties | David Hayes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,151 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Attached, Garage |
| Tax Annual Amount | 4304 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Lake Jackson |
| Zip Code | 77566 |
| Area | 5 |
| Subarea | Lake Jackson |
| Community Name | South Parkwood Lake Jackson |
| Listing VS Median (in South Parkwood Lake Jackson) | |
Price: $220,000 low | high Med: $228,000 sqft: 2,151 low | high Med: 1,339 $ / sqft: $102 low | high Med: $170 On site: 1 low | high Med: 330 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Lake Jackson |
| Zip Code | 77566 |
| Area | 5 |
| Subarea | Lake Jackson |
| Community Name | South Parkwood Lake Jackson |
| Listing VS Median (in South Parkwood Lake Jackson) | |
Price: $220,000 low | high Med: $228,000 sqft: 2,151 low | high Med: 1,339 $ / sqft: $102 low | high Med: $170 On site: 1 low | high Med: 330 | |