New ListingWelcome to 9016 Wellspring where modern living meets convenience! Thoughtfully designed with comfort and functionality in mind, this home offers engineered hardwood flooring throughout, an open and inviting layout, and upgrades that make everyday living easier. Enjoy a spacious kitchen and living area perfect for entertaining friends, hosting family gatherings or simply unwinding after a long day. Step outside to a beautifully turfed backyard offering year-round greenery without the upkeep ideal for relaxing or enjoying time outdoors. The oversized two-car garage features epoxy flooring and EV charging capabilities. The home is also equipped with smart-home wiring, security features and generator-ready connections for added convenience and peace of mind. A full-size two-car driveway provides additional parking, a valuable everyday bonus. With thoughtful upgrades inside and out, this home offers the perfect blend of style, comfort and modern convenience. Come experience it for yourself!
| MLS # | 85234037 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 5 |
| Listing Provided By | Keller Williams Realty Metropolitan | Sergio Franco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,063 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher |
| Window Features | Insulated/Low-E windows |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Fencing | Back Yard, Full |
| Construction Materials | Cement Siding, Wood Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Double-Wide Driveway, Electric Vehicle Charging Station(s) |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Green Energy Efficient | Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| Tax Annual Amount | 8248 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead |
| Har Maint Fee Includes | Lawn Care, Limited Access Gates |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Laverne Spgs |
| School District | 49 - Spring Branch |
| Elementary School | Spring Branch Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Laverne Spgs) | |
Price: $349,990 low | high Med: $349,990 sqft: 2,063 low | high Med: 2,063 $ / sqft: $170 low | high Med: $170 On site: 5 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77080 |
| Area | 24 |
| Subarea | Spring Branch |
| Community Name | Laverne Spgs |
| School District | 49 - Spring Branch |
| Elementary School | Spring Branch Elementary School |
| High School | 49 - Spring Branch |
| Listing VS Median (in Laverne Spgs) | |
Price: $349,990 low | high Med: $349,990 sqft: 2,063 low | high Med: 2,063 $ / sqft: $170 low | high Med: $170 On site: 5 low | high Med: 5 | |